<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen/NetRatings Reports Podcast Consumption Numbers = Blog Publishing</title>
	<atom:link href="http://blog.podcastalley.com/2006/07/12/nielsennetratings-reports-podcast-consumption-numbers-blog-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.podcastalley.com/2006/07/12/nielsennetratings-reports-podcast-consumption-numbers-blog-publishing/</link>
	<description>Giving You the Best and Most Entertaining News in Podcasting</description>
	<lastBuildDate>Sun, 28 Mar 2010 15:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#187; NetRatings Podcast Report</title>
		<link>http://blog.podcastalley.com/2006/07/12/nielsennetratings-reports-podcast-consumption-numbers-blog-publishing/comment-page-1/#comment-594</link>
		<dc:creator>&#187; NetRatings Podcast Report</dc:creator>
		<pubDate>Wed, 20 Sep 2006 01:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.podcastalley.com/2006/07/12/nielsennetratings-reports-podcast-consumption-numbers-blog-publishing/#comment-594</guid>
		<description><![CDATA[[...] NetRatings Podcast Report  Nielsen/NetRatings Reports Podcast Consumption Numbers = Blog Publishing: Today, Nielsen/NetRatings reports that the number of Americans downloading and consuming podcasts is now neck-and-neck with those publishing blogs. About 6.6% have recently downloaded an audio podcast, while 4% have downloaded a video podcast. Nielsen estimates that about 4.8% of Americans publish blogs. But while podcasting numbers are up, both pale in comparison to other [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NetRatings Podcast Report  Nielsen/NetRatings Reports Podcast Consumption Numbers = Blog Publishing: Today, Nielsen/NetRatings reports that the number of Americans downloading and consuming podcasts is now neck-and-neck with those publishing blogs. About 6.6% have recently downloaded an audio podcast, while 4% have downloaded a video podcast. Nielsen estimates that about 4.8% of Americans publish blogs. But while podcasting numbers are up, both pale in comparison to other [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
